This performance report is meant to show potential of all the picks from our Swing Trading Letter, not actual trading.

This data does not include costs, dividends or any other known or unknown variables which may or may not have impacted the trades.


 

 


Swing Trading History for 2008

Entry Date
Stock
Enter
Action
Target
Stop
Exit
Exit Date
Notes
10/30/08 BRCM 17.83 Long 19.22 16.34 16.34 11/06/08 stopped
11/03/08 LPNT 24.37 Long 26.03 22.74 22.74 11/06/08 stopped
10/31/08 SIGM 10.76 Long 11.08 10.45 11.08 10/31/08 PROFIT
10/24/08 THOR 24.98 Short 23.76 26.51 20.71 10/27/08 PROFIT
10/23/08 SLAB 23.24 Short 21.44 25.05 21.44 10/23/08 PROFIT
10/23/08 ONXX 26.87 Short 25.14 29.06 25.14 10/23/08 PROFIT
10/09/08 MCRS 20.24 Short 19.26 21.59 21.59 10/13/08 stopped
10/06/08 PLCE 30.99 Short 28.65 33.78 33.78 10/07/08 stopped
10/03/08 NTRI 16.99 Short 16.16 17.88 17.88 10/03/08 stopped
09/29/08 CPHD 13.99 Short 13.13 14.96 14.96 10/01/08 stopped
09/25/08 MHGC 12.49 Short 11.88 13.15 11.88 09/29/08 PROFIT
09/26/08 CENX 35.19 Short 33.01 37.14 33.01 09/26/08 PROFIT
09/15/08 GNTX 16.76 Long 17.44 15.95 17.44 09/22/08 PROFIT
09/17/08 SINA 37.55 Short 35.55 39.51 35.55 09/17/08 PROFIT
09/11/08 LPNT 32.85 Short 31.22 35.06 31.22 09/16/08 PROFIT
09/08/08 CTXS 28.05 Short 26.88 31.01 26.8 09/10/08 PROFIT
09/05/08 CELG 68.15 Short 65.15 71.22 65.15 09/05/08 PROFIT
08/28/08 FORM 18.99 Short 18.12 19.77 19.77 09/02/08 stopped
08/13/08 EXPE 18.99 Short 18.12 20.03 18.12 08/26/08 PROFIT
08/18/08 VCLK 13.36 Short 12.79 14.01 12.79 08/21/08 PROFIT
08/04/08 APH 46.60 Short 43.97 50.08 50.08 08/08/08 stopped
08/01/08 UTIW 17.99 Short 17.12 18.87 17.12 08/04/08 PROFIT
07/28/08 MFE 32.70 Short 31.11 34.26 34.26 07/31/08 stopped
07/25/08 MHP 38.46 Short 36.77 39.82 39.82 07/29/08 stopped
07/21/08 JRCC 39.99 Short 36.92 43.55 36.92 07/23/03 PROFIT
07/18/08 JOYG 71.99 Short 68.77 75.61 68.77 07/22/08 PROFIT
06/25/08 VPRT 25.97 Short 23.88 28.27 28.27 07/17/08 stopped
07/16/08 FWLT 60.40 Short 58.99 62.58 58.99 07/16/08 PROFIT
07/03/08 NITE 17.39 Short 15.89 19.01 15.89 07/15/08 PROFIT
07/09/08 PRGO 34.51 Long 36.33 32.28 36.33 07/14/08 PROFIT
07/07/08 ENER 67.65 Long 69.70 65.58 65.58 07/07/08 stopped
06/24/08 SIGM 15.33 Short 14.36 16.08 14.36 06/30/08 PROFIT
06/27/08 CERN 46.11 Short 45.12 48.74 48.74 06/30/08 PROFIT
06/09/08 CIEN 27.68 Short 26.14 28.98 26.14 06/17/08 PROFIT
06/06/08 FFIV 31.61 Long 33.49 29.24 29.24 06/12/08 stopped
05/30/08 CPHD 26.26 Long 28.45 23.60 23.60 06/11/08 stopped
05/30/08 ADCT 15.26 Long 15.87 14.49 15.87 06/02/08 PROFIT
05/21/08 ROST 34.30 Short 32.20 36.02 36.01 05/22/08 stopped
05/12/08 INTU 26.78 Short 25.10 28.46 28.46 05/21/08 stopped
05/16/08 MCHP 38.01 Long 39.98 36.32 36.32 05/21/08 stopped
05/14/08 PETM 24.26 Long 25.88 22.80 22.80 05/20/08 stopped
04/30/08 CASY 22.46 Long 23.57 21.15 23.57 05/16/08 PROFIT
05/06/08 CIEN 31.87 Short 30.12 34.51 34.51 05/14/08 stopped
05/02/08 SNDK 29.12 Long 31.42 26.04 31.42 05/14/08 PROFIT
04/28/08 ENER 33.16 Long 34.90 31.06 34.90 05/06/08 PROFIT
04/28/08 QSFT 13.94 Long 14.37 13.27 13.27 05/06/08 stopped
04/21/08 SBAC 32.01 Long 33.72 29.99 33.72 05/01/08 PROFIT
04/04/08 NFLX 36.61 Long 39.49 33.87 39.49 04/18/08 PROFIT
04/17/08 BRCM 21.86 Long 23.15 20.44 23.15 04/18/08 PROFIT
03/24/08 ITRI 95.32 Long 95.32 87.00 99.99 04/07/08 PROFIT
04/04/08 CENX 69.67 Long 71.90 67.33 71.90 04/07/08 PROFIT
03/14/08 QLGC 15.51 Long 16.89 14.84 15.51 03/20/08 exit break even
03/17/08 CTSH 26.92 Short 25.77 28.71 25.77 03/17/08 PROFIT
03/04/08 SMTC 13.38 Long 14.88 13.38 13.38 03/13/08 exit break even
03/10/08 PPDI 43.99 Short 41.75 46.71 40.96 03/13/08 PROFIT
03/03/08 PEEN 45.62 Short 43.44 48.13 43.43 03/03/08 stopped
02/27/08 LINTA 15.24 Short 16.06 14.64 16.06 02/29/08 PROFIT
02/25/08 FWLT 77.81 Long 79.44 71.31 79.44 02/25/08 PROFIT
02/15/08 ABAX 29.60 Long 30.88 28.77 28.77 02/15/08 stopped
02/11/08 SBIB 10.08 Short 9.24 10.08 10.08 02/12/08 exit break even
01/23/08 THOR 16.74 Short 14.33 16.74 16.74 02/02/08 exit break even
01/27/08 ICON 18.79 Short 16.19 21.15 21.15 02/01/08 Stopped Out
01/16/08 LIFC 40.99 Short 38.35 44.01 38.35 01/22/08 PROFIT
01/14/08 OMCL 26.39 Short 23.40 28.37 28.37 01/11/08 stopped
01/09/08 BEAV 44.51 Short 41.91 48.48 41.91 01/11/08 PROFIT

 

 

 

 

 

 

 

 

 

 

 

 

 

 

P - Pending

 

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. Some performance stats listed may be approximations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.