This performance report is meant to show potential of all the picks from our Swing Trading Letter, not actual trading.

This data does not include costs, dividends or any other known or unknown variables which may or may not have impacted the trades.


 

 


Swing Trading History for August 2006

INITIAL RESULTS SECONDARY RESULTS
EntryDate Type Stock Enter Action Target Stop Initial
Exit
Exit Date

Exit
Points

% Exit Exit Date Exit
Points
%
1-Aug LT BIDU 70.26 Short 66.75 74.41 70.26 3-Aug 0.00 0.00% -- -- 0.00 0.00%
2-Aug LT KOMG 36.49 Short 34.67 38.19 38.19 3-Aug (1.70) -4.66% -- -- (1.70) -4.66%
4-Aug LT HOLX 43.12 Short 40.96 45.59 40.96 8-Aug 2.16 5.01% 40.86 15-Aug 2.26 5.245
4-Aug LT PLAY 12.21 Long 12.82 11.49 12.82 8-Aug 0.61 5.00% 12.49 14-Aug 0.28 2.29%
9-Aug ST ELOS 21.89 Long 22.33 21.17 22.33 9-Aug 0.44 2.01% 21.89 9-Aug 0.00 0.00%
9-Aug LT MGPI 20.19 Short 19.18 21.51 19.18 10-Aug 1.01 5.00% 18.26 15-Aug 1.93 9.56%
7-Aug LT PALM 14.23 Short 13.52 14.51 14.51 14-Aug (0.28) 1.97% -- -- (0.28) 1.97%
14-Aug ST RACK 18.66 Short 18.29 19.26 19.26 14-Aug (0.60) -3.22% -- -- (0.60) -3.22%
11-Aug LT SMTC 11.29 Short 11.53 10.73 11.53 15-Aug (0.24) -2.13% -- -- (0.24) -2.13%
16-Aug ST EXBD 84.13 Short 84.13 87.78 84.13 18-Aug 1.72 2.00% P P -- --
17-Aug ST ADBE 34.13 Long 34.81 33.44 33.44 21-Aug (0.67) -1.96%     -- --
17-Aug ST HYSL 32.70 Long 33.35 31.35 31.35 21-Aug (0.35) -1.07%     -- --
22-Aug ST ZRAN 17.19 Long 17.53 16.79 16.79 23-Aug (0.40) -2.33%     -- --
21-Aug ST PCLN 33.04 Long 33.70 32.62 32.62 24-Aug (0.42) -1.27%     -- --
22-Aug LT MOGN 15.76 Long 16.55 14.85 14.85 25-Aug (0.91) -5.77%     -- --
25-Aug ST CTXS 30.79 Short 30.17 31.58 30.17 29-Aug 0.62 2.01%     -- --
28-Aug ST SWIR 11.92 Short 11.68 12.11 11.68 29-Aug 0.24 2.01%     -- --
28-Aug ST KOMG 34.24 Short 33.56 35.57 35.36 30-Aug (1.12) -3.27%     -- --
29-Aug ST FFIV 50.70 Long 51.71 49.36 49.88 31-Aug (0.82) -1.62%     -- --
31-Aug ST 38.05 Long Long 38.814 37.38 37.38 31-Aug (0.67 -1.76%     -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- --
.
August Total:
(1.38) -7.97%
August Total:
3.35 9.78%
.
YTD Total:
(8.98) -26.99%
YTD Total:
3.92 -3.73%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

P - Pending

 

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. Some performance stats listed may be approximations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.