This performance report is meant to show potential of all the picks from our Swing Trading Letter, not actual trading.

This data does not include costs, dividends or any other known or unknown variables which may or may not have impacted the trades.


 

 


Swing Trading History for April 2005

Entry Date Type Stock Enter Action Target Stop Exit Exit Date Results Percent
1-Apr ST NTLI 63.08 Short 61.82 64.11 61.82 4-Apr 1.26 2.00%
4-Apr ST EASI 53.14 Short 52.08 54.02 54.02 4-Apr (0.88) -1.66%
4-Apr ST IMCL 34.32 Short 33.63 35.56 35.56 6-Apr (1.24) -3.61%
7-Apr ST CTRP 37.07 Short 35.22 39.12 39.12 7-Apr (2.05) -5.53%
6-Apr ST SNDK 28.43 Long 29.00 28.36 29.00 8-Apr 0.57 2.00%
8-Apr ST TKLC 14.84 Short 14.54 15.13 14.54 11-Apr 0.30 2.02
11-Apr ST WBSN 50.36 Short 49.35 52.36 49.35 12-Apr 1.01 2.01%
12-Apr ST NUE 54.71 Short 53.62 56.01 56.01 12-Apr (1.30) -2.38%
11-Apr LT RMBS 14.05 Short 13.35 14.05 14.27 14-Apr (0.22) -1.57%
13-Apr ST ERTS 49.81 Short 48.80 50.51 48.80 14-Apr 1.01 2.03%
12-Apr LT NVDA 22.83 Short 21.69 23.37 21.69 15-Apr 1.14 5.00%
22-Apr ST MXIM 37.61 Short 36.86 38.36 36.86 22-Apr 0.75 2.00%
19-Apr LT AMZN 32.81 Short 31.15 33.90 33.90 26-Apr (1.09) -3.32%
25-Apr ST INSP 45.71 Long 46.62 44.99 44.99 26-Apr (0.72) -1.58%
26-Apr ST EBAY 30.86 Short 30.24 31.61 31.61 27-Apr (0.75) -2.43%
26-Apr ST CELG 40.27 Long 41.08 39.20 39.20 27-Apr (1.07) -2.66%
27-Apr LT NGPS 15.87 Short 15.08 16.61 15.08 29-Apr 0.79 4.98%
- - - - - - - - - - -
                April Total (3.79) -5.15%
 
                YTD (5.74) -20.77%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

P - Pending
 

 

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. Some performance stats listed may be approximations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.